All flights - Flight A - Flight B - Flight C - Flight D - Overall Standings
Current draw: January 18, 2012 - February 29, 2012
# |
Team | EF/G |
EA/G |
BE/G |
PF/G |
PA/G |
SEF/G |
SEA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | A3 - Richard Krell | 3 | 2.17 | 0.5 | 4 | 3.67 | 0.83 | 0.5 |
| 2 | A1 - Daryl Shane | 3.17 | 2.67 | 0.67 | 4.67 | 4.17 | 0.67 | 0.83 |
| 3 | A5 - Brent Gray | 2 | 2 | 0.33 | 3.33 | 2.33 | 0.33 | 0.17 |
| 4 | A7 - Mark Fisher | 2.33 | 2.33 | 0.5 | 3.5 | 3.33 | 0.67 | 0.67 |
| 5 | A2 - Peter Mellor | 1.5 | 2.17 | 0.33 | 3.33 | 2.67 | 0.5 | 0.83 |
| 6 | A4 - Bruce McConnell | 2.33 | 2.33 | 0.5 | 3.33 | 4 | 1.17 | 0.83 |
| 7 | A6 - Clinton Rayfield | 1.5 | 2.17 | 0.5 | 1.83 | 3.83 | 0.5 | 0.83 |
# |
Team | GP |
W |
L |
T |
PTS |
Total PTS |
STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | A3 - Richard Krell | 6 | 3 | 1 | 2 | 50 | 145 | +1 |
| 2 | A1 - Daryl Shane | 6 | 3 | 2 | 1 | 47.5 | 152.5 | +2 |
| 3 | A5 - Brent Gray | 6 | 3 | 2 | 1 | 47.5 | 140 | +1 |
| 4 | A7 - Mark Fisher | 6 | 3 | 2 | 1 | 47.5 | 131.5 | +1 |
| 5 | A2 - Peter Mellor | 6 | 2 | 3 | 1 | 42.5 | 142.5 | -1 |
| 6 | A4 - Bruce McConnell | 6 | 2 | 3 | 1 | 42.5 | 136.5 | -3 |
| 7 | A6 - Clinton Rayfield | 6 | 1 | 4 | 1 | 37.5 | 128 | -1 |
# |
Team | EF/G |
EA/G |
BE/G |
PF/G |
PA/G |
SEF/G |
SEA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | B2 - Bert Snow | 4.17 | 2.83 | 0.17 | 7.17 | 4.33 | 1.67 | 0.67 |
| 2 | B1 - Shane Konings | 3.33 | 2.67 | 0.17 | 5.33 | 4.5 | 1.67 | 0.83 |
| 3 | B3 - Brian Belfry | 3.17 | 3.5 | 0 | 7 | 6.17 | 0.5 | 1.33 |
| 4 | B6 - John Gabel | 3.5 | 3.17 | 0.33 | 6.83 | 6.17 | 1 | 0.83 |
| 5 | B4 - Martin Verhoeven | 1.67 | 2.5 | 0 | 2.83 | 3.67 | 0.67 | 1.17 |
| 6 | B5 - Roy Bromiley | 3 | 2.83 | 0.17 | 4.67 | 5.17 | 1 | 0.83 |
| 7 | B7 - Bernie Reid | 2.17 | 3.5 | 0.17 | 2.5 | 6.33 | 0.5 | 1.33 |
# |
Team | GP |
W |
L |
T |
PTS |
Total PTS |
STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | B2 - Bert Snow | 6 | 5 | 1 | 0 | 49 | 131.5 | -1 |
| 2 | B1 - Shane Konings | 6 | 3 | 2 | 1 | 41.5 | 123 | -1 |
| 3 | B3 - Brian Belfry | 6 | 3 | 2 | 1 | 41.5 | 122 | +2 |
| 4 | B6 - John Gabel | 6 | 3 | 2 | 1 | 41.5 | 112.5 | +1 |
| 5 | B4 - Martin Verhoeven | 6 | 3 | 3 | 0 | 39 | 116 | +1 |
| 6 | B5 - Roy Bromiley | 6 | 2 | 3 | 1 | 36.5 | 105.5 | -2 |
| 7 | B7 - Bernie Reid | 6 | 0 | 6 | 0 | 24 | 99 | -6 |
# |
Team | EF/G |
EA/G |
BE/G |
PF/G |
PA/G |
SEF/G |
SEA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | C2 - Gary Cook | 3 | 1.67 | 0.33 | 5.5 | 2.67 | 1 | 0.33 |
| 2 | C4 - Scott Allen | 3 | 2.33 | 0.17 | 4.83 | 3.5 | 1.33 | 0.33 |
| 3 | C3 - Dave Kaun | 2.33 | 2.5 | 0.17 | 4.17 | 3.83 | 0.83 | 1.33 |
| 4 | C1 - John Scott | 2.5 | 2.33 | 0 | 5.17 | 3.5 | 0.83 | 0.5 |
| 5 | C5 - Jeff Renwick | 2 | 2.17 | 0.17 | 2.67 | 3.67 | 0.33 | 0.83 |
| 6 | C7 - Derek Babcock | 1.33 | 2.5 | 0.33 | 1.5 | 3.33 | 0 | 1 |
| 7 | C6 - Dave Windley | 2.17 | 2.83 | 0.17 | 2.67 | 6 | 0.67 | 0.67 |
# |
Team | GP |
W |
L |
T |
PTS |
Total PTS |
STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | C2 - Gary Cook | 6 | 5 | 1 | 0 | 43 | 108.5 | +4 |
| 2 | C4 - Scott Allen | 6 | 4 | 1 | 1 | 40.5 | 111.5 | -1 |
| 3 | C3 - Dave Kaun | 6 | 4 | 2 | 0 | 38 | 107.5 | +2 |
| 4 | C1 - John Scott | 6 | 3 | 3 | 0 | 33 | 102.5 | -2 |
| 5 | C5 - Jeff Renwick | 6 | 2 | 4 | 0 | 28 | 91.5 | +2 |
| 6 | C7 - Derek Babcock | 6 | 1 | 4 | 1 | 25.5 | 86 | +1 |
| 7 | C6 - Dave Windley | 6 | 1 | 5 | 0 | 23 | 97 | -4 |
# |
Team | EF/G |
EA/G |
BE/G |
PF/G |
PA/G |
SEF/G |
SEA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | D1 - Gary Crossley | 3.5 | 0.83 | 0 | 7.33 | 1.5 | 2.33 | 0 |
| 2 | D2 - Scott McRae | 2.67 | 1.17 | 0 | 5 | 2.17 | 0.83 | 0.33 |
| 3 | D5 - Bryan Martin | 2.33 | 2.5 | 0 | 6.17 | 3.5 | 0.67 | 0.33 |
| 4 | D3 - Dave Wong | 3.5 | 3.17 | 0.17 | 5.17 | 5.67 | 1.83 | 1.17 |
| 5 | D4 - Mike Turos | 2.83 | 3 | 0 | 5.17 | 5.33 | 1.33 | 1.5 |
| 6 | D6 - Mark Cook | 1.67 | 4 | 0 | 2.83 | 8.67 | 0.17 | 2 |
| 7 | D7 - Corey Sutherland | 2.17 | 4 | 0.17 | 2.67 | 7.5 | 0.67 | 2.5 |
# |
Team | GP |
W |
L |
T |
PTS |
Total PTS |
STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | D1 - Gary Crossley | 6 | 6 | 0 | 0 | 42 | 114.5 | +6 |
| 2 | D2 - Scott McRae | 6 | 5 | 1 | 0 | 37 | 91.5 | +3 |
| 3 | D5 - Bryan Martin | 6 | 4 | 2 | 0 | 32 | 75 | -1 |
| 4 | D3 - Dave Wong | 6 | 3 | 3 | 0 | 27 | 81 | -1 |
| 5 | D4 - Mike Turos | 6 | 2 | 4 | 0 | 22 | 73.5 | -1 |
| 6 | D6 - Mark Cook | 6 | 1 | 5 | 0 | 17 | 53.5 | +1 |
| 7 | D7 - Corey Sutherland | 6 | 0 | 6 | 0 | 12 | 41 | -6 |